Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
11 16 P. Smoker BMW M4 GT3 2022 2:07.730 2:11.594 3 7:09.077 -15:22.791 100.00% 0 0 View Laps
12 96 P. Parker Porsche 992 GT3 R 2023 2:12.045 2:24.352 3 8:00.368 0:51.291 100.00% 0 0 View Laps
13 71 J. Tincani Ferrari 296 GT3 2023 2:16.192 3:09.726 3 21:04.496 13:04.128 98.26% 0 0 View Laps
14 1 A. Carvalho UCR Porsche 992 GT3 R 2023 35791:23.647 2:25.377 1 2:21.258 -19:16.762 0.00% 0 0 View Laps
15 3 F. Schulz BMW M4 GT3 2022 35791:23.647 3:05.063 1 3:12.341 0:51.083 0.00% 0 0 View Laps
16 159 H. Brodie McLaren 720S GT3 Evo 2023 35791:23.647 4:25.478 1 6:07.611 2:55.270 0.00% 0 0 View Laps
17 111 M. Lenis I UCR BMW M4 GT3 2022 35791:23.647 2:22.835 1 17:28.090 11:20.479 0.00% 0 0 View Laps
18 46 s. travers BMW M4 GT3 2022 35791:23.647 0:00.000 0 1:40.256 -16:12.166 0.00% 0 0 View Laps
19 2 D. Silva | UCR Mercedes-AMG GT3 2020 35791:23.647 0:00.000 0 1:46.603 0:06.347 0.00% 0 0 View Laps
20 99 D. Silva | UCR Ford Mustang GT3 35791:23.647 0:00.000 0 35791:23.647 35789:37.044 0.00% 0 0 View Laps