Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 52 B. Stotch Ferrari 296 GT3 2023 1:46.987 1:47.688 12 21:30.132 0.000 99.83% 0 25 View Laps
2 55 J. Gerber Ferrari 296 GT3 2023 1:47.992 1:49.524 12 21:54.885 0:24.753 97.90% 0 18 View Laps
3 712 L. Henrique Negrux McLaren 720S GT3 Evo 2023 1:47.462 1:49.743 12 21:57.538 0:02.653 96.09% 0 15 View Laps
4 464 E. Galego Ford Mustang GT3 1:45.830 1:49.646 12 21:58.959 0:01.421 99.53% 2 12 View Laps
5 54 P. Castro Ferrari 296 GT3 2023 1:48.022 1:50.276 12 22:02.163 0:03.204 95.26% 0 10 View Laps
6 101 G. Dan Ferrari 296 GT3 2023 1:46.010 1:51.536 12 22:23.760 0:21.597 95.70% 2 8 View Laps
7 111 W. Ivanouskas McLaren 720S GT3 2019 35791:23.647 1:52.285 12 22:25.570 0:01.810 0.00% 0 6 View Laps
8 100 G. Gobi Ferrari 296 GT3 2023 1:47.092 1:49.442 12 22:26.193 0:00.623 96.37% 1 4 View Laps
9 95 F. Erd | BRA Ferrari 296 GT3 2023 1:48.302 1:52.983 12 22:35.106 0:08.913 99.04% 0 2 View Laps
10 14 H. Iboshi McLaren 720S GT3 Evo 2023 1:55.272 2:00.091 11 22:01.197 -1:26.091 99.69% 0 1 View Laps