Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 31 H. Santana | UCR BMW M4 GT3 2022 1:57.132 2:07.211 8 16:58.994 0.000 99.63% 2 25 View Laps
2 55 R. RICO/ UCR Ferrari 296 GT3 2023 1:59.125 2:01.934 5 10:09.669 -7:10.675 98.11% 0 18 View Laps
3 35 A. Carvalho UCR BMW M4 GT3 2022 1:57.192 2:54.466 4 17:27.082 7:17.413 98.96% 0 15 View Laps
4 53 S. Fernandez Ferrari 296 GT3 2023 1:57.840 2:41.481 3 21:33.118 4:06.036 100.00% 0 12 View Laps
5 1 A. Carvalho UCR Porsche 992 GT3 R 2023 35791:23.647 2:08.039 2 4:16.456 -18:43.338 0.00% 0 10 View Laps
6 13 L. Vuletic McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 35787:07.191 0.00% 0 8 View Laps
7 30 p. panico BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 6 View Laps
8 23 P. REIS Lexus RC F GT3 2016 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 4 View Laps
9 297 J. WRC Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 2 View Laps
10 220 R. Bonfim | UCR Bentley Continental GT3 2018 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 1 View Laps