Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 55 R. RICO/ UCR Ferrari 296 GT3 2023 1:36.550 1:38.263 13 21:19.805 0.000 99.21% 0 25 View Laps
2 488 E. Patrício Ferrari 488 GT3 2018 1:37.222 1:38.876 13 21:27.974 0:08.169 99.62% 0 18 View Laps
3 333 G. GST Ferrari 488 GT3 2018 1:40.117 1:42.608 13 22:18.787 0:50.813 98.74% 0 15 View Laps
4 905 C. Neiper Ferrari 296 GT3 2023 1:38.587 1:50.740 12 22:12.603 -1:53.816 96.90% 0 12 View Laps
5 964 C. Monte Alegre Maserati MC20 GT2 2023 1:39.430 2:16.942 9 21:01.146 -2:48.543 97.87% 0 10 View Laps
6 18 J. Sala Nissan GT-R Nismo GT3 2018 1:39.050 1:39.745 7 12:51.006 -9:49.860 100.00% 0 8 View Laps
7 9 M. Solares Ferrari 296 GT3 2023 1:40.470 2:06.575 6 13:01.185 0:10.179 100.00% 1 6 View Laps
8 66 S. Santana Ford Mustang GT3 1:39.267 1:42.865 5 8:37.423 -5:36.238 99.15% 0 4 View Laps
9 59 M. Honorio | UCR Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 35782:46.224 0.00% 0 2 View Laps
10 1 P. Gates Ford Mustang GT3 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 1 View Laps