Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
31 12 n. dai Porsche 992 GT3 R 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
32 722 F. Jasinski McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
33 47 -. MURICA- Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
34 8 L. Coelho McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
35 38 J. Eduardo [UGRT] McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
36 111 C. Ribeiro McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
37 296 t. toda Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
38 60 M. Honorio | UCR BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
39 82 L. Conrado | UCR Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
40 10 A. Bianciotto Nissan GT-R Nismo GT3 2018 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps