Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
11 23 E. França | UCR McLaren 720S GT3 Evo 2023 2:03.630 2:36.047 6 20:10.541 3:16.166 99.92% 0 0 View Laps
12 24 F. Panattoni BMW M4 GT3 2022 2:07.860 2:45.208 6 22:02.522 1:51.981 100.00% 0 0 View Laps
13 78 J. Mejia Nissan GT-R Nismo GT3 2018 35791:23.647 2:51.113 5 21:06.011 -1:03.489 0.00% 0 0 View Laps
14 50 P. PANICO UCR BMW M4 GT3 2022 2:07.437 2:18.765 3 17:39.783 -4:33.772 88.29% 0 0 View Laps
15 25 L. Bonsignore BMW M4 GT3 2022 35791:23.647 7:32.250 2 20:28.096 2:48.313 0.00% 0 0 View Laps
16 86 A. Klein McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 35770:55.551 0.00% 0 0 View Laps
17 51 A. Ubinski Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
18 18 B. Ingtington AMR V8 Vantage 2019 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
19 221 R. Bonfim | UCR BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
20 1 R. Deejay McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps