Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
31 55 R. RICO/ UCR Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
32 992 P. Jacob Porsche 992 GT3 R 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
33 222 B. Tannen Porsche 991 II GT3 R 2019 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
34 93 M. Nick McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
35 50 P. PANICO UCR BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
36 333 W. Franca Ferrari 488 GT3 2018 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
37 96 K. Z BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
38 29 A. Bancalari Lamborghini Huracan GT3 Evo 2 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
39 17 M. Rodrigues | UCR Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
40 51 A. Ubinski Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps