Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
21 6 E. A Honda NSX GT3 Evo 2019 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
22 5 K. Krispy Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
23 220 R. Bonfim AMR V8 Vantage 2019 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
24 7 R. Rosa McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
25 31 L. Duarte McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
26 20 R. Rosa McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
27 64 R. Morgado Ford Mustang GT3 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
28 100 H. Mingwan McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
29 28 B. Rafael | UCR BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
30 15 D. Bosowycz KTM XBOW GT2 2021 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps