Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 8 H. Santana | UCR BMW M4 GT3 2022 1:24.335 1:26.291 14 20:11.077 0.000 99.10% 1 25 View Laps
2 86 A. Klein McLaren 720S GT3 Evo 2023 1:26.645 1:27.994 14 20:34.334 0:23.257 99.08% 0 18 View Laps
3 911 F. Torres Porsche 992 GT3 Cup 2021 1:33.482 1:41.756 12 20:24.967 -1:50.633 97.19% 0 15 View Laps
4 3 T. Ghosst BMW M4 GT3 2022 1:29.592 1:45.554 12 21:09.558 0:44.591 98.92% 0 12 View Laps
5 73 R. Barros McLaren 720S GT3 Evo 2023 1:24.892 1:27.762 11 16:08.876 -6:59.318 98.94% 2 10 View Laps
6 23 m. alves BMW M4 GT3 2022 1:25.037 1:26.884 9 21:20.599 5:11.723 98.77% 0 8 View Laps
7 159 G. Monay McLaren 720S GT3 Evo 2023 1:27.725 1:34.713 7 21:06.466 -1:45.867 98.26% 0 6 View Laps
8 221 F. Júnior Porsche 991 II GT3 R 2019 1:29.770 1:33.141 7 21:08.674 0:02.208 98.57% 0 4 View Laps
9 44 D. Silva | UCR Ford Mustang GT3 1:25.225 1:29.006 4 16:27.536 -5:18.862 98.03% 0 2 View Laps
10 296 A. Chu Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 35774:56.111 0.00% 0 1 View Laps