Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
31 16 B. Ingtington AMR V8 Vantage 2019 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
32 109 N. Piccin McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
33 54 T. Kenji BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
34 18 T. Alódio Porsche 991 II GT3 R 2019 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
35 55 R. RICO/ UCR Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
36 19 K. Rashid Lamborghini Huracan GT3 Evo 2 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
37 28 B. Rafael | UCR BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
38 222 R. Bonfim [UCR] BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
39 297 A. Rao Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
40 677 J. Bell McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps