Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 5 M. Bouille McLaren 720S GT3 Evo 2023 2:03.842 2:09.025 10 21:33.596 0.000 97.45% 0 25 View Laps
2 1 A. CARVALHO | UCR BMW M4 GT3 2022 2:07.007 2:10.443 10 21:48.466 0:14.870 98.96% 0 18 View Laps
3 55 R. RICO/ UCR Ferrari 296 GT3 2023 2:08.820 2:10.753 10 21:49.238 0:00.772 99.27% 0 15 View Laps
4 65 B. Souza Ford Mustang GT3 35791:23.647 2:10.869 10 21:51.286 0:02.048 0.00% 0 12 View Laps
5 73 R. Barros McLaren 720S GT3 Evo 2023 2:07.222 2:15.599 10 22:40.154 0:48.868 85.13% 0 10 View Laps
6 50 p. panico BMW M4 GT3 2022 2:09.917 2:12.942 9 19:58.332 -3:18.178 99.80% 0 8 View Laps
7 505 m. araujo BMW M4 GT3 2022 35791:23.647 2:10.108 3 7:31.440 -13:33.108 0.00% 0 6 View Laps
8 911 f. menestrina Porsche 991 II GT3 R 2019 35791:23.647 3:12.294 3 21:54.477 14:23.037 0.00% 0 4 View Laps
9 28 B. Rafael | UCR BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 35769:29.170 0.00% 0 2 View Laps
10 221 R. Bonfim [UCR] AMR V8 Vantage 2019 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 1 View Laps