Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 93 A. Busmayer Honda NSX GT3 Evo 2019 1:34.762 1:35.540 13 20:45.418 0.000 99.65% 0 25 View Laps
2 69 H. Borba Ferrari 296 GT3 2023 1:37.815 1:38.684 13 21:26.232 0:40.814 100.00% 2 18 View Laps
3 92 R. Torres Porsche 992 GT3 R 2023 1:36.802 1:41.006 13 22:26.711 1:00.479 99.63% 1 15 View Laps
4 94 A. Horste Porsche 992 GT3 R 2023 1:37.697 1:39.285 8 13:42.672 -9:15.961 99.63% 0 12 View Laps
5 129 M. GONZALEZ Audi R8 LMS Evo 2019 35791:23.647 1:45.446 3 5:46.015 -8:03.343 0.00% 0 10 View Laps
6 5 A. Horste McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 35785:37.632 0.00% 0 8 View Laps
7 7 F. Nascimento BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 6 View Laps
8 100 R. Antunes | UCR McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 4 View Laps