Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 23 J. Charity AMR V8 Vantage 2019 2:19.207 2:39.903 9 21:00.935 0.000 96.18% 0 25 View Laps
2 1 A. Ubinski | CRT Lexus RC F GT3 2016 2:18.945 2:42.541 9 21:06.143 0:05.208 55.84% 0 18 View Laps
3 63 B. Bones Lamborghini Huracan GT3 Evo 2 2023 2:19.435 2:39.720 9 21:07.764 0:01.621 98.57% 0 15 View Laps
4 68 M. J Herrera Porsche 992 GT3 R 2023 2:23.185 2:26.969 9 21:27.073 0:19.309 100.00% 0 12 View Laps
5 5 l. tacca AMR V8 Vantage 2019 2:23.762 2:52.451 9 21:28.248 0:01.175 99.18% 0 10 View Laps
6 53 D. Venegas Ferrari 296 GT3 2023 2:22.495 3:14.498 9 21:28.436 0:00.188 11.29% 0 8 View Laps
7 4 E. Teixeira McLaren 720S GT3 Evo 2023 2:22.307 2:50.062 9 21:30.695 0:02.259 48.41% 0 6 View Laps
8 97 L. WIPER AMR V8 Vantage 2019 2:25.137 3:28.348 9 21:34.371 0:03.676 100.00% 0 4 View Laps
9 28 R. Bardini Porsche 992 GT3 R 2023 2:22.577 2:55.443 9 21:35.804 0:01.433 99.76% 0 2 View Laps
10 14 H. Alves | CRT Lexus RC F GT3 2016 35791:23.647 3:18.697 9 21:42.707 0:06.903 0.00% 0 1 View Laps