Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 64 N. RudeBoy Ford Mustang GT3 1:31.510 1:33.481 13 20:16.660 0.000 96.95% 0 25 View Laps
2 221 G. Braga Porsche 991 II GT3 R 2019 1:33.705 1:34.897 13 20:33.956 0:17.296 99.01% 0 18 View Laps
3 40 m. scandian Porsche 991 II GT3 R 2019 1:34.500 1:36.108 13 20:49.936 0:15.980 98.12% 0 15 View Laps
4 160 s. fernandes AMR V8 Vantage 2019 1:33.087 1:36.087 13 20:49.975 0:00.039 97.78% 0 12 View Laps
5 163 B. Vasconcelos Lamborghini Huracan GT3 Evo 2 2023 1:33.480 1:35.102 12 20:04.322 -1:14.347 98.00% 0 10 View Laps
6 35 J. Silva BMW M4 GT3 2022 35791:23.647 1:39.979 4 6:39.568 -14:35.246 0.00% 0 8 View Laps
7 88 S. || Ferrari 296 GT3 2023 35791:23.647 1:44.550 3 6:08.154 -1:28.586 0.00% 0 6 View Laps
8 513 J. Parks McLaren 720S GT3 Evo 2023 35791:23.647 2:42.666 2 7:03.940 0:55.786 0.00% 1 4 View Laps
9 296 D. Bonin Ferrari 296 GT3 2023 35791:23.647 1:49.212 1 1:50.946 -6:47.006 0.00% 0 2 View Laps