Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
1 69 D. North Ferrari 296 GT3 2023 1:28.085 1:29.311 14 20:45.582 0.000 97.51% 0 25 View Laps
2 296 D. Hunt Ferrari 296 GT3 2023 1:28.095 1:29.413 14 20:49.375 0:03.793 96.38% 0 18 View Laps
3 178 H. Toast McLaren 720S GT3 Evo 2023 1:28.470 1:29.769 14 20:51.226 0:01.851 97.93% 0 15 View Laps
4 75 B. Levesque Ferrari 296 GT3 2023 1:27.542 1:29.842 14 20:58.179 0:06.953 98.09% 2 12 View Laps
5 53 G. Kuhn Ferrari 296 GT3 2023 1:29.507 1:32.698 14 21:34.290 0:36.111 97.54% 0 10 View Laps
6 96 J. Santos BMW M4 GT3 2022 1:29.360 1:32.706 14 21:35.691 0:01.401 99.48% 0 8 View Laps
7 50 P. PANICO UCR BMW M4 GT3 2022 1:30.872 1:33.084 14 21:45.953 0:10.262 99.24% 0 6 View Laps
8 220 R. Bonfim | UCR AMR V8 Vantage 2019 1:29.655 1:48.464 12 21:36.569 -1:50.616 99.36% 0 4 View Laps
9 28 B. Rafael | UCR BMW M4 GT3 2022 1:30.922 1:44.073 10 17:06.000 -5:29.431 99.27% 0 2 View Laps
10 717 R. Penugu [OSR-IIP] Ferrari 296 GT3 2023 1:28.022 1:31.321 7 10:42.695 -7:36.695 98.15% 0 1 View Laps