Race Results

Position # Driver Team Car Best Lap Avg Lap Laps Time Gap Consistency Penalties Points Details
11 992 P. Dutra | UCR McLaren 720S GT3 Evo 2023 1:30.335 1:36.866 5 8:22.526 -3:39.831 100.00% 0 0 View Laps
12 95 M. Lutke Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 35783:01.121 0.00% 0 0 View Laps
13 52 L. Rizzo [SIK] Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
14 45 -. FAH-Q- BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
15 720 C. Ramsey McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
16 3 L. Malavet Ford Mustang GT3 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
17 51 J. Marshak Ferrari 296 GT3 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
18 4 A. Steaz Lamborghini Huracan GT3 Evo 2 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
19 975 W. Amaral McLaren 720S GT3 Evo 2023 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps
20 1 A. CARVALHO | UCR BMW M4 GT3 2022 35791:23.647 0:00.000 0 35791:23.647 0:00.000 0.00% 0 0 View Laps